One Hour One Life Forums

a multiplayer game of parenting and civilization building

You are not logged in.

#26 2019-01-20 00:58:45

betame
Member
Registered: 2018-08-04
Posts: 202

Re: Pip efficiency (please read Crumpaloo)

Gederian wrote:

I still don't understand why all this effort around low vs high pip foods.

Popcorn at 15x YUM > Anything at no YUM

Every food is viable and should be made for YUM.

Eat a slice of rabbit berry pie at 14 YUM and two pips left and tell me it's not the greatest thing ever. Probably go the rest of your life without eating.

True, ran the numbers:

In terms of soil+water+till cost per pip,
milk >> mutton pie, stew > bread, popcorn, berry, berry in bowl, other pies, > carrot, raw corn, green beans,

My low-effort yum chain without leaving town usually ends at 5. Is it still worth it?

Yumming: berry, Berry in bowl, mutton pie, stew, Bread, popcorn = 0.0205288461538462 total resources per pip
NoYum: mutton pies = 0.031031746031746 total resources per pip
NoYum: whole milk = 0.00535714285714286 total resources per pip

Adding any more foods, only strengthens the yum-chain's advantage, though even 20 Yum can't beat milk.

Though if you deliberately Yummed off of the worst foods, excluding the potato, you'd have to achieve a yum of ~15 to start competing with pies.

- - -

If anyone wants the mess that gave my results (also see my previous spreadsheet dump post here):
Basically, I got total soil+water+till cost per bite / food per bite,
for yum, I took the total cost of a list of different food bites, then added the total yum bonus from that entire chain.

combo #	total yum bonus	Food:	food in the bite	soil cost	water cost	Tilling cost	sum cost per food		combo #	total yum bonus	Food:	food in the bite	soil cost	water cost	Tilling cost	sum cost per food		combo #	total yum bonus	Food:	food in the bite	soil cost	water cost	Tilling cost	sum cost per food
0	0	Onion	6	0	0	0	0		0	0	berry	5	0.142857142857143	0.142857142857143	0	0.0571428571428572		0	0	berry	5	0.142857142857143	0.142857142857143	0	0.0571428571428572
1	1	Burdock	9	0	0	0	0		1	1	wh. Milk	14	0.025	0.025	0.025	0.00535714285714286		1	1	Berry in bowl	5	0.142857142857143	0.142857142857143	0	0.0571428571428572
2	3	wild carrot	7	0	0	0	0		2	3	Berry in bowl	5	0.142857142857143	0.142857142857143	0	0.0571428571428572		2	3	mutton pie	15	0.195238095238095	0.193154761904762	0.0770833333333331	0.031031746031746
3	6	Banana	9	0	0	0	0		3	6	Mango	9	0.1875	0.625	0	0.0902777777777778		3	6	stew	14	0.153125	0.215625	0.153125	0.0372767857142857
4	10	Cactus fruit	10	0	0	0	0		4	10	mutton pie	15	0.195238095238095	0.193154761904762	0.0770833333333331	0.031031746031746		4	10	Bread	8	0.25	0.25	0.125	0.078125
5	15	berry	5	0	0	0	0		5	15	stew	14	0.153125	0.215625	0.153125	0.0372767857142857		5	15	popcorn	3	0.0625	0.0625	0.0625	0.0625
6	21	Omelette	19	0	0	0	0		6	21	Bread	8	0.25	0.25	0.125	0.078125		6	21						
7	28	Turkey	19	0	0	0	0		7	28	popcorn	3	0.0625	0.0625	0.0625	0.0625		7	28						
8	36	wh. Milk	14	0.025	0.025	0.025	0.00535714285714286		8	36	carrot	7	0.266666666666667	0.233333333333333	0.233333333333333	0.104761904761905		8	36						
9	45	mutton pie	15	0.195238095238095	0.193154761904762	0.0770833333333331	0.031031746031746		9	45	Corn	5	0.25	0.25	0.25	0.15		9	45						
10	55	Mango	9	0.1875	0.625	0	0.0902777777777778		10	55	green bean	4	0.2	0.2	0.2	0.15		10	55						
11	66	Carrot-rabbit pie	18	0.191666666666667	0.183333333333333	0.120833333333333	0.0275462962962963		11	66								11	66						
12	78	berry-rabbit pie	18	0.339285714285714	0.339285714285714	0.0625	0.0411706349206349		12	78								12	78						
13	91	Berry in bowl	5	0.142857142857143	0.142857142857143	0	0.0571428571428572		13	91								13	91						
14	105	stew	14	0.153125	0.215625	0.153125	0.0372767857142857		14	105								14	105						
15	120	Bread	8	0.25	0.25	0.125	0.078125		15	120								15	120						
16	121	popcorn	3	0.0625	0.0625	0.0625	0.0625		16	121								16	121						
17	138	carrot	7	0.266666666666667	0.233333333333333	0.233333333333333	0.104761904761905		17	138								17	138						
18	156	Corn	5	0.25	0.25	0.25	0.15		18	156								18	156						
19	175	green bean	4	0.2	0.2	0.2	0.15		19	175								19	175						
			total food+bonus:									total food+bonus:									total food+bonus:				
			379	1.128125	1.628125	0.878125	0.00958937994722955					144	1.128125	1.628125	0.815625	0.0248046875					65	0.465625	0.528125	0.340625	0.0205288461538462
			wild foods then mutton pies:									Repeating at #2:									only mutton pies:				
			383	3.14880952380952	3.11547619047619	1.25833333333333	0.0196413029963944					142	3.45357142857143	3.45357142857143	0.025	0.048817907444668					60	0.78095238095238	0.772619047619048	0.308333333333332	0.031031746031746
			only whole milk:																						
			378	0.675	0.675	0.675	0.00535714285714286																		
																									
																		combo #	total yum bonus						
				soil cost per bite	water cost per bite	tilling cost per bite	sum cost per pip		Pips per bite	total bites per resources	Number of bites per food item	#food items from resources	Soil	water	till	Axe	Shovel	0	0	Green bean bowl	4	0.2	0.2	0.2	0.15
				0.142857142857143	0.142857142857143	0	0.0571428571428571	Berry	5	7	1	7	1	1				1	1	D. Corn	5	0.25	0.25	0.25	0.15
				0.1875	0.625	0	0.0902777777777778	Mango	9	16	2	8	3	10				2	3	Carrot	7	0.266666666666667	0.233333333333333	0.233333333333333	0.104761904761905
				0.25	0.25	0.25	0.15	D. Corn	5	4	1	4	1	1	1			3	6	bean burrito stack	19	0.7	0.866666666666667	0.45	0.106140350877193
				0.0625	0.0625	0.0625	0.0625	Popcorn	3	16	4	4	1	1	1			4	10	Mango	9	0.1875	0.625	0	0.0902777777777778
				0.25	0.25	0.25	0.0394736842105263	D. Omelette	19	4	1	4	1	1	1			5	15	Bread or dough	8	0.25	0.25	0.125	0.078125
				0.125	0.125	0.125	0.0375	D. Goose	10	8	2	4	1	1	1			6	21	carrot pie	7	0.191666666666667	0.183333333333333	0.120833333333333	0.0708333333333333
				0.025	0.025	0.025	0.00535714285714286	Wh. Milk	14	40	10	4	1	1	1			7	28	Krout	6	0.133333333333333	0.133333333333333	0.133333333333333	0.0666666666666667
				0.153125	0.215625	0.153125	0.0423788265306122	Stew	14	16	16	1	2.45	3.45	2.45	1		8	36	Popcorn	3	0.0625	0.0625	0.0625	0.0625
				0.133333333333333	0.133333333333333	0.133333333333333	0.0666666666666667	Krout	6	30	10	3	4	4	4			9	45	Berry Pie	12	0.339285714285714	0.339285714285714	0.0625	0.0617559523809524
				0.266666666666667	0.233333333333333	0.233333333333333	0.104761904761905	Carrot	7	30	1	30	8	7	7			10	55	Berry	5	0.142857142857143	0.142857142857143	0	0.0571428571428571
				0.2	0.2	0.2	0.15	Green bean bowl	4	30	6	5	6	6	6			11	66	Mutton	12	0.28095238095238	0.272619047619047	0.0583333333333333	0.0509920634920634
				0.25	0.125	0.125	0.291666666666667	Potato	6	8	2	4	2	1	1		10	12	78	berry carrot pie	15	0.312202380952381	0.303869047619047	0.120833333333333	0.0491269841269841
				0.28095238095238	0.272619047619047	0.0583333333333333	0.0509920634920634	Mutton	12	4	1	4	1.12380952380952	1.09047619047619	0.233333333333333			13	91	Stew	14	0.153125	0.215625	0.153125	0.0423788265306122
																		14	105	D. Omelette	19	0.25	0.25	0.25	0.0394736842105263
				0.191666666666667	0.183333333333333	0.120833333333333	0.0708333333333333	carrot pie	7	16	4	4	3.06666666666667	2.93333333333333	1.93333333333333			15	120	D. Goose	10	0.125	0.125	0.125	0.0375
				0.312202380952381	0.303869047619047	0.120833333333333	0.0491269841269841	berry carrot pie	15	16	4	4	4.9952380952381	4.86190476190476	1.93333333333333			16	121	Mutton Pie	15	0.195238095238095	0.193154761904762	0.0770833333333331	0.031031746031746
				0.339285714285714	0.339285714285714	0.0625	0.0617559523809524	Berry Pie	12	16	4	4	5.42857142857143	5.42857142857143	1			17	138	Wh. Milk	14	0.025	0.025	0.025	0.00535714285714286
				0.25	0.25	0.125	0.078125	Bread or dough	8	8	8	1	2	2	1			18	156						
				0.195238095238095	0.193154761904762	0.0770833333333331	0.031031746031746	Mutton Pie	15	16	4	4	3.12380952380952	3.09047619047619	1.23333333333333			19	175						
				0.7	0.866666666666667	0.45	0.106140350877193	bean burrito stack	19	6	6	1	4.2	5.2	2.7						total food+bonus, stopping at #10:				
																					140	2.48407738095238	2.003125	1.703125	0.0442166241496599

Last edited by betame (2019-01-20 06:13:18)


Morality is the interpretation of what is best for the well-being of humankind.
List of Guides | Resources per Food | Yum? | Temperature | Crafting Info: https://onetech.info

Offline

#27 2019-01-20 01:10:21

Gederian
Member
Registered: 2018-03-28
Posts: 164

Re: Pip efficiency (please read Crumpaloo)

betame wrote:

In terms of soil+water+till cost per pip,
milk >> mutton pie, stew > bread, popcorn, berry, berry in bowl, other pies, > carrot, raw corn, green beans,

My low-effort yum chain without leaving town usually ends at 5. Is it still worth it?

Yumming: berry, Berry in bowl, mutton pie, stew, Bread, popcorn = 0.0205288461538462 total resources per pip
NoYum: mutton pies = 0.031031746031746 total resources per pip
NoYum: whole milk = 0.00535714285714286 total resources per pip

Adding any more foods, only strengthens the yum-chain's advantage, though even 20 Yum can't beat milk.

Love the resources per pip breakdown.

Most towns are desert and it's very easy to work a cactus fruit, banana usually close, egg, rabbit cooked. All of these are free or byproduct!

If you want to calculate whats most efficient you can't even begin without considering YUM. It's too important.

Let's not even being discussing the fertility advantage of high YUM. I'll trade 1,000,000 PIP for a baby girl at the right time.

Last edited by Gederian (2019-01-20 01:10:46)

Offline

#28 2019-01-20 01:17:08

DestinyCall
Member
Registered: 2018-12-08
Posts: 4,563

Re: Pip efficiency (please read Crumpaloo)

I must admit, I'm clueless when it comes to yum.   How does it even work?   

The explaination on the wiki is not very enlightening.

Offline

#29 2019-01-20 01:23:55

Booklat1
Member
Registered: 2018-07-21
Posts: 1,062

Re: Pip efficiency (please read Crumpaloo)

how did you run these results, betame? did you consider every bite of those foods was also gonna have yum bonuses?

Offline

#30 2019-01-20 03:07:16

betame
Member
Registered: 2018-08-04
Posts: 202

Re: Pip efficiency (please read Crumpaloo)

Booklat1 wrote:

how did you run these results, betame? did you consider every bite of those foods was also gonna have yum bonuses?

appended my previous post


Morality is the interpretation of what is best for the well-being of humankind.
List of Guides | Resources per Food | Yum? | Temperature | Crafting Info: https://onetech.info

Offline

#31 2019-01-20 04:44:03

Gederian
Member
Registered: 2018-03-28
Posts: 164

Re: Pip efficiency (please read Crumpaloo)

betame wrote:

Though if you deliberately Yummed off of the worst foods, excluding the potato, you'd have to achieve a yum of ~15 to start competing with pies.

That's a single berry or carrot competing with a pie and you gained huge benefits on YUM 14, 13, 12, etc. too.

Also YUM is not wasted so if you have three empty PIPS and eat a berry the bonus will still be there but not shown.

Love the spread sheet, helps explain how YUM works!

Offline

Board footer

Powered by FluxBB